| This plan covers 80% of the per visit maximum (reasonable and customary charge) for eligible paramedical services. | Per Visit Maximum (unless otherwise noted) | |
| Paramedical Practitioner | Effective January 1, 2026 | Effective July 1, 2026 |
| Acupuncturist | $100 | |
| Athletic Therapist | ||
| initial visit | $110 | |
| subsequent visit | $82 | |
| Audiologist | $155 | |
| Chiropractor | $80 | |
| Mental Health | ||
| Clinical Psychologist | ||
| assessment | $240 per hour | |
| subsequent visit | $240 | |
| Clinical Counsellor | $150 | |
| Social Worker | $160 | |
| Marriage/Family Therapist | $150 | |
| Psychotherapist | $150 | |
| Foot Care Nurse | $60 | |
| Massage Therapist | ||
| Up to 30 mins | $45 | $50 |
| 31 – 45 mins | $70 | $75 |
| 46 – 60 mins | $95 per hour | $95 per hour |
| 61 – 75 mins | $115 | $120 |
| 76 – 90 mins | $140 | $145 |
| 91 – 120 mins | $190 | $190 |
| Naturopath | $200 | |
| Occupational Therapist | $165 | |
| Osteopath | $150 | |
| Physiotherapist | ||
| initial visit | $100 | |
| subsequent visit | $90 | |
| Podiatrist | ||
| home visit | $125 | |
| office visit | $90 | |
| new patient office visit | $105 | |
| Registered Dietician | $160 | |
| Speech-Language Pathologist | $150 | |
