| This plan covers 80% of the per visit maximum (reasonable and customary charge) for eligible paramedical services. | Per Visit Maximum (unless otherwise noted) |
|
| Paramedical Practitioner | Effective Mar 1, 2025 |
Effective Jan 1, 2026 |
| Acupuncturist | $100 | $100 |
| Athletic Therapist | ||
| initial visit | $110 | $110 |
| subsequent visit | $82 | $82 |
| Audiologist | $120 | $155 |
| Chiropractor | $80 | $80 |
| Mental Health – change to maximums effective Jan 1 |
||
| Clinical Psychologist | ||
| assessment | $240 per hour | $240 per hour |
| subsequent visit | $230 | $240 |
| Clinical Counsellor | $150 | $150 |
| Social Worker | $150 | $160 |
| Marriage/Family Therapist | $150 | $150 |
| Psychotherapist | $150 | $150 |
| Foot Care Nurse | $55 | $60 |
| Massage Therapist* | $95 per hour | $95 per hour |
| Naturopath | $200 | $200 |
| Occupational Therapist | $165 | $165 |
| Osteopath | $150 | $150 |
| Physiotherapist | ||
| initial visit | $100 | $100 |
| subsequent visit | $85 | $90 |
| Podiatrist | ||
| home visit | $125 | $125 |
| office visit | $85 | $90 |
| new patient office visit | $105 | $105 |
| Registered Dietician | $160 | $160 |
| Speech-Language Pathologist | $150 | $150 |
| * Covered maximums for Massage Therapy treatments are prorated in 15 minute increments (minimum 30 minutes, maximum 2 hours) | ||
