This plan covers 80% of the per visit maximum (reasonable and customary charge) for eligible paramedical services. | Per Visit Maximum (unless otherwise noted) |
|
Paramedical Practitioner | Effective Mar 1, 2021 |
Effective Mar 1, 2022 |
Acupuncturist | $85 | $85 |
Athletic Therapist | ||
initial visit | $94.50 (July 1/21) | $94.50 (July 1/21) |
subsequent visit | $70.35 (July 1/21) | $70.35 (July 1/21) |
Audiologist | $115 | $115 |
Chiropractor | $55 | $60 |
Clinical Psychologist (combined calendar year maximum for all services under Clinical Psych) |
||
assessment | $195 per hour | $200 per hour |
subsequent visit | $195 | $200 |
Social Worker | $125 | $125 |
Psychotherapist | $125 | $125 |
Clinical Counsellor | $125 | $125 |
Marriage/Family Therapist | $125 | $125 |
Foot Care Nurse | $45 | $45 |
Massage Therapist* | $85 per hour | $90 per hour |
Naturopath | $170 | $174 |
Occupational Therapist | $165 | $165 |
Osteopath | $140 | $140 |
Physiotherapist | ||
initial visit | $83 | $84 |
subsequent visit | $67 | $68 |
Podiatrist | ||
home visit | $100 | $120 |
office visit | $65 | $75 |
new patient office visit | $85 | $100 |
Registered Dietician | $145 | $145 |
Speech-Language Pathologist | $110 | $125 |
* Covered maximums for Massage Therapy treatments are prorated in 15 minute increments (minimum 30 minutes, maximum 2 hours) |