This plan covers 80% of the per visit maximum (reasonable and customary charge) for eligible paramedical services. | Per Visit Maximum (unless otherwise noted) |
|
Paramedical Practitioner | Effective Mar 1, 2022 |
Effective Mar 1, 2023 |
Acupuncturist | $85 | $85 |
Athletic Therapist | ||
initial visit | $94.50 | $95 |
subsequent visit | $70.35 | $75 |
Audiologist | $115 | $115 |
Chiropractor | $60 | $60 |
Mental Health – change to maximums effective Jan 1 |
||
Clinical Psychologist | $125 | $150 |
assessment | $200 per hour | $215 per hour |
subsequent visit | $200 | $215 |
Clinical Counsellor | $125 | $150 |
Social Worker | $125 | $150 |
Marriage/Family Therapist | $125 | $150 |
Psychotherapist | $125 | $150 |
Foot Care Nurse | $45 | $45 |
Massage Therapist* | $90 per hour | $90 per hour |
Naturopath | $174 | $180 |
Occupational Therapist | $165 | $165 |
Osteopath | $140 | $140 |
Physiotherapist | ||
initial visit | $84 | $89 |
subsequent visit | $68 | $75 |
Podiatrist | ||
home visit | $120 | $120 |
office visit | $75 | $75 |
new patient office visit | $100 | $100 |
Registered Dietician | $145 | $150 |
Speech-Language Pathologist | $125 | $150 |
* Covered maximums for Massage Therapy treatments are prorated in 15 minute increments (minimum 30 minutes, maximum 2 hours) |