This plan covers 80% of the per visit maximum (reasonable and customary charge) for eligible paramedical services. | Per Visit Maximum (unless otherwise noted) |
|
Paramedical Practitioner | Effective Mar 1, 2023 |
Effective Mar 1, 2024 |
Acupuncturist | $85 | $100 |
Athletic Therapist | ||
initial visit | $95 | $100 |
subsequent visit | $75 | $80 |
Audiologist | $115 | $115 |
Chiropractor | $60 | $80 |
Mental Health – change to maximums effective Jan 1 |
||
Clinical Psychologist | ||
assessment | $215 per hour | $215 per hour |
subsequent visit | $215 | $215 |
Clinical Counsellor | $150 | $150 |
Social Worker | $150 | $150 |
Marriage/Family Therapist | $150 | $150 |
Psychotherapist | $150 | $150 |
Foot Care Nurse | $45 | $50 |
Massage Therapist* | $90 per hour | $95 per hour |
Naturopath | $180 | $200 |
Occupational Therapist | $165 | $165 |
Osteopath | $140 | $150 |
Physiotherapist | ||
initial visit | $89 | $95 |
subsequent visit | $75 | $85 |
Podiatrist | ||
home visit | $120 | $125 |
office visit | $75 | $80 |
new patient office visit | $100 | $105 |
Registered Dietician | $150 | $150 |
Speech-Language Pathologist | $150 | $150 |
* Covered maximums for Massage Therapy treatments are prorated in 15 minute increments (minimum 30 minutes, maximum 2 hours) |